Current position: Home > StockSearch
more>Hot number
| Part Number | MFG | Package | D/C | |
| WINSMITH | REDUCER RIGHT ANGLE 56C FACE 50:1 35RPM AT 1750RPM | |||
| WINSMITH | GEARBOX 1750RPM 0.27HP RATIO 80 TORQUE 437 | |||
| WINSMITH | REDUCER .37HP 50:1 1750RPM 415TORQUE | |||
| WINSMITH | GEARBOX RATIO 20:1 1750RPM | |||
| WINSMITH | REDUCER 1.09HP 1800RPM | |||
| WINSMITH | GEAR REDUCER 30:1 | |||
| WINDSOR | PC BOARD | |||
| WINDSOR | MODULE EC100 |
Online Order
0086-755-27895780
E.mail: mark@ucic88.com

Contacter:
Telephone: 

